Showing 193–216 of 255 results
Filter by Price
Filter by Brands
Filter By Category
Shop
HP ProDesk 400 G3 Mini PC Win10Pro Intel i3-7100T 3.4GHz WiFi-AC 8GB 512GB-SSD
Rated 0 out of 5
In stock
$219.00| Weight | 1.90 kg |
|---|---|
| Dimensions | 26 × 20 × 10 cm |
| Processor | Intel Core i3-7100T |
| RAM Size | 8 GB |
| MPN | 2RN28UT#ABA |
| SSD Capacity | 512GB |
| GPU | Intel HD Graphics 630 |
| Processor Speed | 3.40 GHz |
| Brand | HP |
| Series | ProDesk 400 G3 |
| Form Factor | Mini Pc |
| Model | ProDesk 400 G3 Mini |
| Connectivity | Micro SD, Bluetooth, Wireless LAN, HDMI, Micro-USB, USB 3.0 |
| Operating System | Windows 10 Pro |
| Features | Built-in Bluetooth Adapter, Built-in Wi-Fi Adapter |
| Hard Drive Capacity | 8 GB |
| Storage Type | SSD (Solid State Drive) |
| Product Type | Mini PC |
HPE 1920-24G-PoE+ 180W Layer 3 Switch (JG925A)
Rated 0 out of 5
Out of stock
$238.00| Weight | 4.00 kg |
|---|---|
| Dimensions | 40 × 30 × 10 cm |
| Brand | HPE |
| Form Factor | Rack Mountable |
| Ethernet Technology | Gigabit Ethernet (1000-Mbit/s) |
| Network Management Type | Fully Managed |
| Model | JG925A |
| MPN | JG925A |
| Number of LAN Ports | 24 |
| Interface | Ethernet (RJ-45), SFP |
| Product Line | Enterprise |
| Product Type | Ethernet Switch |
HPE Aruba 2920 24G PoE+ J9727A 4SFP 370W Layer 3 AOS Managed Ethernet Switch
Rated 0 out of 5
In stock
| Weight | 7.00 kg |
|---|---|
| Dimensions | 56 × 50 × 15 cm |
| Brand | Aruba Networks |
| Number of WAN Ports | 4 |
| Form Factor | Rack Mountable |
| Ethernet Technology | Gigabit Ethernet (1000-Mbit/s) |
| Network Management Type | Fully Managed |
| Model | 2920 24G PoE+ |
| MPN | J9727A |
| Number of LAN Ports | 24 |
| Interface | Ethernet (RJ-45), SFP |
| Product Line | 2920 |
| Product Type | Power over Ethernet Switch |
HPE Aruba 2920 24G PoE+ J9727A 4SFP 370W Layer 3 AOS Managed Gig Ethernet Switch
Rated 0 out of 5
In stock
$300.00| Weight | 7.00 kg |
|---|---|
| Dimensions | 56 × 50 × 15 cm |
| Brand | Aruba Networks |
| Number of WAN Ports | 4 |
| Form Factor | Rack Mountable |
| Ethernet Technology | Gigabit Ethernet (1000-Mbit/s) |
| Network Management Type | Fully Managed |
| Model | 2920 24G PoE+ |
| MPN | J9727A |
| Number of LAN Ports | 24 |
| Interface | Ethernet (RJ-45), SFP |
| Product Line | 2920 |
| Product Type | Power over Ethernet Switch |
HPE Aruba 2930F JL258A 8G PoE+ 2SFP+ Layer 3 AOS Managed Ethernet Switch
Rated 0 out of 5
In stock
$895.00| Weight | 5.00 kg |
|---|---|
| Dimensions | 56 × 50 × 19 cm |
| Brand | Aruba Networks |
| Form Factor | Rack Mountable |
| Ethernet Technology | Gigabit Ethernet (1000-Mbit/s) |
| Network Management Type | Fully Managed |
| Model | Aruba 2930F |
| MPN | JL258A |
| Number of LAN Ports | 8 |
| Interface | Ethernet (RJ-45), SFP |
| Product Line | 2930F |
| Product Type | Power over Ethernet Switch |
HPE Aruba 3810M 48G PoE+ 1-slot Switch JL074A, with 4SFP+ Uplink Module JL083A
Rated 0 out of 5
In stock
$2,385.00| Weight | 8.50 kg |
|---|---|
| Dimensions | 50 × 50 × 15 cm |
| Brand | Aruba Networks |
| Form Factor | Rack Mountable |
| Ethernet Technology | Gigabit Ethernet (1000-Mbit/s) |
| Network Management Type | Fully Managed |
| Model | M3810M |
| MPN | JL083A, JL074A |
| Number of LAN Ports | 48 |
| Interface | Ethernet (RJ-45), SFP+ |
| Product Line | 3810M Switch Series |
| Product Type | Power over Ethernet Switch |
HPE Aruba J9623A HP-2620-24 Layer 3 ManagedSwitch 24-Port Fanless, 1Y-Warranty
Rated 0 out of 5
In stock
$100.00| Weight | 6.00 kg |
|---|---|
| Dimensions | 52 × 40 × 10 cm |
| Brand | HPE |
| Form Factor | Rack Mountable |
| Ethernet Technology | Gigabit Ethernet (1000-Mbit/s) |
| Network Management Type | Fully Managed |
| Model | HP-2620-24 |
| MPN | J9623A |
| Number of LAN Ports | 24 |
| Interface | Ethernet (RJ-45), SFP |
| Product Line | Enterprise |
| Product Type | Ethernet Switch |
HPE Aruba J9625A HP-2620-24 PoE+ 382W Layer 3 Switch 24-Port PoE+ 2SFP, 1Y-WTY
Rated 0 out of 5
In stock
| Weight | 6.00 kg |
|---|---|
| Dimensions | 52 × 40 × 10 cm |
| Brand | HPE |
| Form Factor | Rack Mountable |
| Ethernet Technology | Gigabit Ethernet (1000-Mbit/s) |
| Network Management Type | Fully Managed |
| Model | HP-2620-24 PoE+ |
| MPN | J9625A |
| Number of LAN Ports | 24 |
| Interface | Ethernet (RJ-45), SFP |
| Product Line | Enterprise |
| Product Type | Ethernet Switch |
HPE Aruba JL558A 2930F 48G PoE+ 4SFP+ 740W Layer 3 AOS Managed Ethernet Switch
Rated 0 out of 5
In stock
$2,335.00| Weight | 7.00 kg |
|---|---|
| Dimensions | 56 × 40 × 15 cm |
| Brand | Aruba Networks |
| Number of WAN Ports | 4 |
| Form Factor | Rack Mountable |
| Type | Power over Ethernet Switch |
| Ethernet Technology | Gigabit Ethernet (1000-Mbit/s) |
| Network Management Type | Fully Managed |
| Model | 2930F 48G PoE+ 4SFP+ |
| MPN | JL558A |
| Number of LAN Ports | 48 |
| Interface | Ethernet (RJ-45), SFP |
| Product Line | 2930F |
HPE Aruba JL678A CX 6100 24G 4SPF+ Managed Gigabit Ethernet Layer 3 Switch
Rated 0 out of 5
In stock
| Weight | 4.00 kg |
|---|---|
| Dimensions | 56 × 40 × 15 cm |
| Brand | Aruba Networks |
| Form Factor | Rack Mountable |
| Ethernet Technology | Gigabit Ethernet (1000-Mbit/s) |
| Network Management Type | Fully Managed |
| Model | Aruba 6100 24G 4SFP+ JL678A |
| MPN | JL678A |
| Number of LAN Ports | 24 |
| Interface | Ethernet (RJ-45), SFP+ |
| Product Line | CX 6100 |
| Product Type | Ethernet Switch |
HPE Aruba Power Supply JL085A 250W 100-240VAC to 12VDC X371 PSU for 2930M 3810M
Rated 0 out of 5
In stock
$589.00| Weight | 2.00 kg |
|---|---|
| Dimensions | 27 × 16 × 10 cm |
| Brand | Aruba Networks |
| Maximum Output Power | 250W |
| MPN | JL085A |
| Product Line | 2930M/3810M |
HPE J9624A HP-2620-24-PPoE+ PoE+ 128W Layer 3 Managed Switch, 1Y-Warranty
Rated 0 out of 5
In stock
$159.00| Weight | 5.00 kg |
|---|---|
| Dimensions | 45 × 39 × 10 cm |
| Brand | HPE |
| Form Factor | Rack Mountable |
| Ethernet Technology | Gigabit Ethernet (1000-Mbit/s) |
| Network Management Type | Fully Managed |
| Model | HP-2620-24-PPoE+ |
| MPN | JG9624A |
| Number of LAN Ports | 24 |
| Interface | Ethernet (RJ-45), SFP |
| Product Line | Enterprise |
| Product Type | Ethernet Switch |
Huawei B818 4G Router 3 Prime B818-263 1.6Gbps WiFi-1200AC Unlocked A-Grade
Rated 0 out of 5
In stock
$200.00| Weight | 1.35 kg |
|---|---|
| Dimensions | 25 × 25 × 12 cm |
| Model | B818-263 |
| Colour | White |
| Maximum LAN Data Rate | 1000 Mbps |
| Carrier | Unlocked |
| Number of LAN Ports | 2 |
| Features | Firewall, UPnP, HDCP, DDNS, Bridge Mode, Dual-Band, Unlocked, VPN Capabilities |
| MPN | B818-263 |
| Brand | Huawei |
| Maximum Wireless Data Rate | 1167 Mbps |
| Product Type | Mobile Modem |
Huawei B818 4G Router 3 Prime B818-263 LTE 1.6Gbps WiFi-1200AC – Unlocked
Rated 0 out of 5
In stock
$179.00| Weight | 1.00 kg |
|---|---|
| Dimensions | 27 × 16 × 12 cm |
| Brand | Huawei |
| Maximum LAN Data Rate | 1000 Mbps |
| Model | B818-263 |
| Maximum Wireless Data Rate | 1167 Mbps |
| Features | Firewall, UPnP, HDCP, DDNS, Bridge Mode, Dual-Band, Unlocked, VPN Capabilities |
| MPN | B818-263 |
| Carrier | Unlocked |
| Number of LAN Ports | 2 |
| Colour | White |
| Product Type | Mobile Modem |
IBM 49Y4232 Intel i340-T2 Dual Port Network Card PCIe 2.0 5GT/s + Bracket
Rated 0 out of 5
Out of stock
$72.95| Weight | 0.25 kg |
|---|---|
| Dimensions | 23 × 16 × 5 cm |
| Number of Ports | 2 Ports |
| Model | 49Y4232 |
| Compatible Port | PCIE 2.0, PCI Express |
| External Interfaces | Ethernet (RJ-45) |
| MPN | 49Y4232 |
| Brand | IBM |
| Form Factor | Low+High Profile NIC |
| Product Type | Network Card |
Intel i350-T2 i350T2G2P20 Dual Port PCIe 2.1 5.0GT/s Network Card + High Bracket
Rated 0 out of 5
In stock
$139.00| Weight | 0.50 kg |
|---|---|
| Dimensions | 23 × 16 × 5 cm |
| Number of Ports | 2 Ports |
| Model | i350T2G2P20 |
| Compatible Port | PCIe 2.1, PCI Express |
| External Interfaces | Ethernet (RJ-45) |
| MPN | i350T2G2P20 |
| Brand | Intel |
| Form Factor | High-Profile NIC |
| Product Type | Lan Card |
Intel i350T4G2P20 i350-T4 Quad Port Ethernet Network Card PCIE 5GT/s + Bracket
Rated 0 out of 5
Out of stock
$179.00| Weight | 0.25 kg |
|---|---|
| Dimensions | 23 × 16 × 5 cm |
| Brand | Intel |
| Form Factor | Low+High Profile NIC |
| External Interfaces | Ethernet (RJ-45) |
| Number of Ports | 4 Ports |
| Model | i350T4G2P20 |
| MPN | i350T4G2P20 |
| Compatible Port | PCIe 2.1, PCI Express |
| Product Type | Network Card |
Lenovo ThinkPad 40A7 USB 3.0 Pro Dock 2.5K Display Docking Station DVI DP DK1522
Rated 0 out of 5
In stock
$43.00| Weight | 0.90 kg |
|---|---|
| Dimensions | 21 × 18 × 8 cm |
| Brand | Lenovo |
| Compatible Brand | Universal |
| Type | Docking Station |
| Model | DK1522 |
| Ports | Security lock slot, Audio Out, DisplayPort, DVI, Ethernet (RJ-45), USB 3.0 |
| MPN | 40A70045AU |
| Colour | Black |
Lenovo ThinkPad 40A8 Universal 4K USB 3.0 Ultra Dock DK1523 Windows 11
Rated 0 out of 5
Out of stock
$33.95| Weight | 0.98 kg |
|---|---|
| Dimensions | 22 × 17 × 8 cm |
| Brand | Lenovo |
| Compatible Brand | For Lenovo, Universal |
| Model | DK1523 |
| Ports | Combo Sterio/Mic, DisplayPort, Gigabit Ethernet RJ-45, HDMI, USB 3.0 |
| MPN | 40A80045AU |
| Colour | Black |
| Compatible Product Line | 40A8 |
| Product Type | Docking Station |
Lenovo ThinkPad 40A8 USB 3.0 4K Universal Ultra Dock DK1523 + DP-Cable for Win11
Rated 0 out of 5
In stock
$35.00| Weight | 1.00 kg |
|---|---|
| Dimensions | 22 × 17 × 8 cm |
| Brand | Lenovo |
| Compatible Brand | For Lenovo, Universal |
| Type | Docking Station |
| Model | DK1523 |
| Ports | USB 3.0 |
| MPN | 40A80045AU |
| Colour | Black |
Lenovo ThinkPad Hybrid USB-C 40AF0135AU Dock DUD9011D1 135W PSU – One USB Faulty
Rated 0 out of 5
Out of stock
$129.00| Weight | 1.25 kg |
|---|---|
| Dimensions | 23 × 17 × 9 cm |
| Brand | Lenovo |
| Model | DUD9011D1 |
| Ports | USB 3.1 Gen2, Audio Out, DisplayPort, Ethernet (RJ-45), HDMI, USB-C |
| MPN | 40AF0135AU |
| Colour | Black |
| Product Type | Docking Station |
Lenovo ThinkPad Thunderbolt 3 Smart Dock 40AC + 135W PSU
Rated 0 out of 5
In stock
$129.00| Weight | 2.00 kg |
|---|---|
| Dimensions | 27 × 20 × 10 cm |
| Brand | Lenovo |
| Model | Lenovo 40AC |
| MPN | 40AC0135AU |
| Product Type | Docking Station |
Lenovo ThinkPad Wireless Display WiDi WMTB-177N 0C52868
Rated 0 out of 5
In stock
$49.00| Weight | 1.00 kg |
|---|---|
| Dimensions | 15 × 15 × 10 cm |
| Model | WMTB-177N |
| MPN | 0C52868 |
| Brand | Lenovo |
| Product Type | Wireless Display Adapter |
Netgear Nighthawk M2 4G LTE Cat.20 Mobile Broadband Router 2Gbps Unlocked
Rated 0 out of 5
In stock
| Weight | 0.50 kg |
|---|---|
| Dimensions | 15 × 13 × 8 cm |
| Model | Highthawk M2 |
| Colour | Black |
| Maximum LAN Data Rate | 1000 Mbps |
| Cellular Network Technology | 4G |
| Number of LAN Ports | 1 |
| Connectivity | 3G, 4G, USB, Wired-Ethernet (RJ-45), Wireless |
| Features | Dual-Band, MU-MIMO, Unlocked |
| MPN | MR2100 |
| Brand | NETGEAR |
| Product Type | Router |










