Showing 25–48 of 255 results
Filter by Price
Filter by Brands
Filter By Category
Shop
Apple Mac Mini Server 2011 A1347 Intel i7 Quad-Core 16GB-RAM 128GB-SSD
Rated 0 out of 5
In stock
$538.00| Weight | 2.00 kg |
|---|---|
| Dimensions | 30 × 25 × 10 cm |
| Model | Mac Mini Server 2011 |
| Connectivity | Gigabit Ethernet RJ-45, Thunderbolt, HDMI |
| Series | Apple Mac mini |
| Processor Speed | 2.0 GHz |
| Hard Drive Capacity | 128 GB |
| MPN | A1347 |
| GPU | Intel HD Graphics 3000 |
| Release Year | 2011 |
| Storage Type | SSD (Solid State Drive) |
| RAM Size | 16 GB |
| Brand | Apple |
| Form Factor | Mini Desktop |
| Processor | Intel Quad Core |
| SSD Capacity | 128 GB |
| Product Type | All-in-One |
Apple Mac Mini Server 2011 A1347 Intel i7 Quad-Core 4GB-RAM 2x500GB-HDD
Rated 0 out of 5
In stock
$398.00| Weight | 2.00 kg |
|---|---|
| Dimensions | 30 × 25 × 10 cm |
| Processor | Intel Quad Core |
| RAM Size | 4 GB |
| MPN | A1347 |
| GPU | Intel HD Graphics 3000 |
| Processor Speed | 2.0 GHz |
| Brand | Apple |
| Series | Apple Mac mini |
| Form Factor | Mini Desktop |
| Release Year | 2011 |
| Model | Mac Mini Server 2011 |
| Connectivity | Gigabit Ethernet RJ-45, Thunderbolt, HDMI |
| Hard Drive Capacity | 500 GB |
| Storage Type | SSD (Solid State Drive) |
| Product Type | All-in-One |
Apple Mac Mini Server 2011 A1347 Intel i7 Quad-Core 8GB-RAM 128GB-SSD
Rated 0 out of 5
In stock
$468.00| Weight | 2.00 kg |
|---|---|
| Dimensions | 30 × 25 × 10 cm |
| Model | Mac Mini Server 2011 |
| Connectivity | Gigabit Ethernet RJ-45, Thunderbolt, HDMI |
| Series | Apple Mac mini |
| Processor Speed | 2.0 GHz |
| Hard Drive Capacity | 128 GB |
| MPN | A1347 |
| GPU | Intel HD Graphics 3000 |
| Release Year | 2011 |
| Storage Type | SSD (Solid State Drive) |
| RAM Size | 8 GB |
| Brand | Apple |
| Form Factor | Mini Desktop |
| Processor | Intel Quad Core |
| SSD Capacity | 128 GB |
| Product Type | All-in-One |
Apple Mac Mini Server 2011 A1347 Intel i7 Quad-Core WiFi 16GB 512GB-SSD Tax Inv
Rated 0 out of 5
In stock
| Weight | 2.00 kg |
|---|---|
| Dimensions | 22 × 22 × 10 cm |
| Processor | Intel Quad Core |
| RAM Size | 16 GB |
| MPN | A1347 |
| SSD Capacity | 512 GB |
| GPU | Intel HD Graphics 3000 |
| Processor Speed | 2.0 GHz |
| Brand | Apple |
| Series | Apple Mac mini |
| Form Factor | Mini Desktop |
| Release Year | 2011 |
| Model | Mac Mini Server 2011 |
| Connectivity | Gigabit Ethernet RJ-45, Thunderbolt, HDMI |
| Product Type | All-in-One |
Apple Mac Mini Server 2011 A1347 Intel i7 Quad-Core WiFi 4GB-RAM 256GB-SSD
Rated 0 out of 5
In stock
$395.95| Weight | 2.00 kg |
|---|---|
| Dimensions | 30 × 25 × 10 cm |
| Processor | Intel Quad Core |
| RAM Size | 4 GB |
| MPN | A1347 |
| GPU | Intel HD Graphics 3000 |
| Processor Speed | 2.00 GHz |
| Brand | Apple |
| Series | Apple Mac mini |
| Form Factor | Mini Desktop |
| Release Year | 2011 |
| Model | Mac Mini Server 2011 |
| Connectivity | Gigabit Ethernet RJ-45, Thunderbolt, HDMI |
| Hard Drive Capacity | 256 GB |
| Storage Type | SSD (Solid State Drive) |
| Product Type | All-in-One |
Apple Mac Mini Server 2011 A1347 Intel i7 Quad-Core WiFi 8GB 512GB-SSD
Rated 0 out of 5
In stock
$500.00| Weight | 2.00 kg |
|---|---|
| Dimensions | 22 × 22 × 10 cm |
| Processor | Intel Quad Core |
| RAM Size | 8 GB |
| MPN | A1347 |
| SSD Capacity | 512 GB |
| GPU | Intel HD Graphics 3000 |
| Processor Speed | 2.0 GHz |
| Brand | Apple |
| Series | Apple Mac mini |
| Form Factor | Mini Desktop |
| Release Year | 2011 |
| Model | Mac Mini Server 2011 |
| Connectivity | Gigabit Ethernet RJ-45, Thunderbolt, HDMI |
| Product Type | All-in-One |
Apple Mac Mini Server 2011 A1347 PC Intel i7 Quad-Core WiFi 16GB-RAM 256GB-SSD
Rated 0 out of 5
In stock
$500.00| Weight | 2.00 kg |
|---|---|
| Dimensions | 30 × 25 × 10 cm |
| Processor | Intel Quad Core |
| RAM Size | 16 GB |
| MPN | A1347 |
| GPU | Intel HD Graphics 3000 |
| Processor Speed | 2.00 GHz |
| Brand | Apple |
| Series | Apple Mac mini |
| Form Factor | Mini Desktop |
| Release Year | 2011 |
| Model | Mac Mini Server 2011 |
| Connectivity | Gigabit Ethernet RJ-45, Thunderbolt, HDMI |
| Hard Drive Capacity | 256 GB |
| Operating System | Mac OS 10.13 |
| Storage Type | SSD (Solid State Drive) |
| Product Type | All-in-One |
Apple Mac Mini Server 2011 A1347 PC Intel i7 Quad-Core WiFi 16GB-RAM 500GB-SSD
Rated 0 out of 5
In stock
$525.00| Weight | 2.00 kg |
|---|---|
| Dimensions | 30 × 25 × 10 cm |
| Processor | Intel Quad Core |
| RAM Size | 16 GB |
| MPN | A1347 |
| SSD Capacity | 500 GB |
| GPU | Intel HD Graphics 3000 |
| Processor Speed | 2.00 GHz |
| Brand | Apple |
| Series | Apple Mac mini |
| Form Factor | Mini Desktop |
| Release Year | 2011 |
| Model | Mac Mini Server 2011 |
| Connectivity | Gigabit Ethernet RJ-45, Thunderbolt, HDMI |
| Hard Drive Capacity | 500 GB |
| Operating System | Mac OS 10.13 |
| Storage Type | SSD (Solid State Drive) |
| Product Type | All-in-One |
Aruba 2530-24G-PoE+ 4SFP Layer 2 AOS-Switch Managed Network J9773A
Rated 0 out of 5
In stock
$500.00| Weight | 5.00 kg |
|---|---|
| Dimensions | 52 × 30 × 10 cm |
| Brand | aruba |
| Form Factor | Rack Mountable |
| Type | Ethernet Switch |
| Ethernet Technology | Gigabit Ethernet (1000-Mbit/s) |
| Network Management Type | Fully Managed |
| Model | 2530-24G-PoE+ |
| MPN | J9773A |
| Number of LAN Ports | 28 |
| Layer | 2 |
| Interface | SFP |
Aruba 2530-48G PoE+ Gigabit Ethernet AOS-Switch Managed Network 382W J9772A
Rated 0 out of 5
Out of stock
$500.00| Weight | 6.00 kg |
|---|---|
| Dimensions | 52 × 43 × 15 cm |
| Brand | Aruba Networks |
| Form Factor | Rack Mountable |
| Network Management Type | Fully Managed |
| Model | Aruba-2530-48-PoE |
| MPN | J9772A |
| Number of LAN Ports | 52 |
| Interface | Ethernet (RJ-45), SFP |
| Product Line | 2530 Series |
| Product Type | Ethernet Switch |
Aruba 2540 JL354A 2540-24G-4SFP+ AOS Layer 2 Ethernet Switch 24GigE 4SFP+ 10GbE
Rated 0 out of 5
In stock
$1,000.00| Weight | 4.00 kg |
|---|---|
| Dimensions | 56 × 35 × 10 cm |
| Brand | Aruba Networks |
| Form Factor | Rack Mountable |
| Ethernet Technology | Gigabit Ethernet (1000-Mbit/s) |
| Network Management Type | Fully Managed |
| Model | 2540 |
| MPN | JL354A |
| Number of LAN Ports | 28 |
| Interface | Gigabit Ethernet, SPF+ |
| Product Line | 2540 Series |
| Product Type | Ethernet Switch |
Aruba 2540 JL356A 2540-24G-PoE+-4SFP+ 370W L2 AOS Ethernet Switch 24GigE 4SFP+
Rated 0 out of 5
In stock
$1,000.00| Weight | 6.00 kg |
|---|---|
| Dimensions | 56 × 42 × 10 cm |
| Brand | Aruba Networks |
| Form Factor | Rack Mountable |
| Ethernet Technology | Gigabit Ethernet (1000-Mbit/s) |
| Network Management Type | Fully Managed |
| Model | 2540 |
| MPN | JL356A |
| Number of LAN Ports | 28 |
| Interface | Gigabit Ethernet, SPF+ |
| Product Line | 2540 Series |
| Product Type | Ethernet Switch |
Aruba 2930F 24G PoE+ 4SFP 370W Layer 3 Gigabit Ethernet Switch JL261A
Rated 0 out of 5
In stock
| Weight | 5.00 kg |
|---|---|
| Dimensions | 56 × 50 × 19 cm |
| Brand | Aruba Networks |
| Number of WAN Ports | 4 |
| Form Factor | Rack Mountable |
| Ethernet Technology | Gigabit Ethernet (1000-Mbit/s) |
| Network Management Type | Fully Managed |
| Model | 2930F-24G-PoEP-4SFP |
| MPN | JL261A |
| Layer | 3 |
| Number of LAN Ports | 24 |
| Interface | Ethernet (RJ-45), SFP |
| Product Line | 2930F |
| Product Type | Power over Ethernet Switch |
Aruba 3400 (RW) JW720A Mobility Controller – Unrestricted, License: 42AP 42PEFNG
Rated 0 out of 5
In stock
$475.00| Weight | 5.00 kg |
|---|---|
| Dimensions | 50 × 40 × 15 cm |
| Brand | Aruba Networks |
| Form Factor | Rack Mountable |
| Ethernet Technology | Gigabit Ethernet (1000-Mbit/s) |
| Network Management Type | Fully Managed |
| Model | 3400 |
| MPN | JW720A |
| Interface | Ethernet (RJ-45), SFP |
| Product Line | Mobility Controller |
| Product Type | Wireless LAN Controller |
Aruba 3400 (RW) JW720A MobilityController-Unrestricted, License:48(AP/PEFNG/RFP)
Rated 0 out of 5
In stock
$585.00| Weight | 5.00 kg |
|---|---|
| Dimensions | 50 × 40 × 15 cm |
| Brand | Aruba Networks |
| Form Factor | Rack Mountable |
| Ethernet Technology | Gigabit Ethernet (1000-Mbit/s) |
| Network Management Type | Fully Managed |
| Model | 3400 |
| MPN | JW720A |
| Interface | Ethernet (RJ-45), SFP |
| Product Line | Mobility Controller |
| Product Type | Wireless LAN Controller |
Aruba 3400 JW720A (RW) WLC Controller-Unrestricted, PermLicense:12(AP/PEFNG/RFP)
Rated 0 out of 5
In stock
$385.00| Weight | 5.00 kg |
|---|---|
| Dimensions | 50 × 40 × 15 cm |
| Brand | Aruba Networks |
| Form Factor | Rack Mountable |
| Ethernet Technology | Gigabit Ethernet (1000-Mbit/s) |
| Network Management Type | Fully Managed |
| Model | 3400 |
| MPN | JW720A |
| Interface | Ethernet (RJ-45), SFP |
| Product Line | Mobility Controller |
| Product Type | Wireless LAN Controller |
Aruba 3600 (RW) JW726A MobilityController Unrestricted, License:32(AP/PEFNG/RFP)
Rated 0 out of 5
In stock
$500.00| Weight | 5.00 kg |
|---|---|
| Dimensions | 50 × 40 × 15 cm |
| Brand | Aruba Networks |
| Form Factor | Rack Mountable |
| Ethernet Technology | Gigabit Ethernet (1000-Mbit/s) |
| Network Management Type | Fully Managed |
| Model | 3600 |
| MPN | JW726A |
| Interface | Ethernet (RJ-45), SFP |
| Product Line | Mobility Controller |
| Product Type | Wireless LAN Controller |
Aruba 3600 (RW) JW726A WLC Mobility Unrestricted Domain, License:4(AP/PEFNG/RFP)
Rated 0 out of 5
In stock
$295.00| Weight | 5.00 kg |
|---|---|
| Dimensions | 50 × 40 × 15 cm |
| Brand | Aruba Networks |
| Form Factor | Rack Mountable |
| Ethernet Technology | Gigabit Ethernet (1000-Mbit/s) |
| Network Management Type | Fully Managed |
| Model | 3600 |
| MPN | JW726A |
| Interface | Ethernet (RJ-45), SFP |
| Product Line | Mobility Controller |
| Product Type | Wireless LAN Controller |
Aruba 3600(RW) JW726A Mobility Controller Unrestricted, License:40(AP/PEFNG/RFP)
Rated 0 out of 5
Out of stock
$585.00| Weight | 5.00 kg |
|---|---|
| Dimensions | 50 × 40 × 15 cm |
| Brand | Aruba Networks |
| Form Factor | Rack Mountable |
| Ethernet Technology | Gigabit Ethernet (1000-Mbit/s) |
| Network Management Type | Fully Managed |
| Model | 3600 |
| MPN | JW726A |
| Interface | Ethernet (RJ-45), SFP |
| Product Line | Mobility Controller |
| Product Type | Wireless LAN Controller |
Aruba 3810M 24G 1-slot JL071A 24 Port Ethernet Switch + Power Supply JL085A
Rated 0 out of 5
In stock
$1,368.00| Weight | 8.00 kg |
|---|---|
| Dimensions | 52 × 52 × 10 cm |
| Brand | Aruba Networks |
| Form Factor | Rack Mountable |
| Ethernet Technology | Gigabit Ethernet (1000-Mbit/s) |
| Network Management Type | Fully Managed |
| Model | 3810M |
| MPN | JL071A |
| Number of LAN Ports | 24 |
| Interface | Ethernet (RJ-45) |
| Product Line | 3810 |
| Product Type | Ethernet Switch |
Aruba 3810M 24G 1-slot JL071A 24 Port Ethernet Switch 2xPower Supply JL085A
Rated 0 out of 5
In stock
$1,678.00| Weight | 9.00 kg |
|---|---|
| Dimensions | 52 × 52 × 15 cm |
| Brand | Aruba Networks |
| Form Factor | Rack Mountable |
| Ethernet Technology | Gigabit Ethernet (1000-Mbit/s) |
| Network Management Type | Fully Managed |
| Model | 3810M |
| MPN | JL071A |
| Number of LAN Ports | 24 |
| Interface | Ethernet (RJ-45) |
| Product Line | 3810 |
| Product Type | Ethernet Switch |
Aruba 650 WLAN Controller PoE+ Unrestricted Domain License: 16xAP/PEFNG/RFP
Rated 0 out of 5
In stock
$500.00| Weight | 3.00 kg |
|---|---|
| Dimensions | 34 × 20 × 10 cm |
| Brand | Aruba Networks |
| Form Factor | Rack Mountable |
| Ethernet Technology | Gigabit Ethernet (1000-Mbit/s) |
| Network Management Type | Fully Managed |
| Model | Aruba650 |
| Number of LAN Ports | 8 |
| Interface | Ethernet (RJ-45), SFP |
| Product Line | Mobility Controller |
| Product Type | Wireless LAN Controller |
Aruba 7008-US WLAN Mobility Controller JX928A 150W 8-GigEthernet PoE+ 1Y-WTY
Rated 0 out of 5
In stock
$500.00| Weight | 2.00 kg |
|---|---|
| Dimensions | 36 × 28 × 8 cm |
| Brand | Aruba Networks |
| Ethernet Technology | Gigabit Ethernet (1000-Mbit/s) |
| Network Management Type | Fully Managed |
| Model | 7008-US |
| Number of LAN Ports | 8 |
| Interface | Ethernet (RJ-45) |
| Product Line | Mobility Controller |
| Product Type | Wireless LAN Controller |
Aruba 7010-RW ARCN0103 JW678A Controller 150W PoE+ Perm License 8x(AP/PEFNG/RFP)
Rated 0 out of 5
In stock
$1,050.00| Weight | 5.00 kg |
|---|---|
| Dimensions | 45 × 35 × 10 cm |
| Brand | Aruba Networks |
| Form Factor | Rack Mountable |
| Ethernet Technology | Gigabit Ethernet (1000-Mbit/s) |
| Network Management Type | Fully Managed |
| Model | 7010-RW |
| MPN | ARCN0103 |
| Number of LAN Ports | 16 |
| Interface | Ethernet (RJ-45), SFP |
| Product Line | Mobility Controller |
| Product Type | Wireless LAN Controller |










