Showing 49–72 of 255 results
Filter by Price
Filter by Brands
Filter By Category
Shop
Aruba 7010-RW ARCN0103 JW678A WLC 150W PoE+ Perm License 12xAP 16xPEFNG 16xRFP
Rated 0 out of 5
In stock
$1,095.00| Weight | 5.00 kg |
|---|---|
| Dimensions | 45 × 35 × 10 cm |
| Brand | Aruba Networks |
| Form Factor | Rack Mountable |
| Ethernet Technology | Gigabit Ethernet (1000-Mbit/s) |
| Network Management Type | Fully Managed |
| Model | 7010-RW |
| MPN | ARCN0103 |
| Number of LAN Ports | 16 |
| Interface | Ethernet (RJ-45), SFP |
| Product Line | Mobility Controller |
| Product Type | Wireless LAN Controller |
Aruba 7030-RW ARCN7030 Wireless LAN Controller JW686A, License 8(AP/PEFNG/RFP)
SKU:
ARUB-7030-RW-11562
Rated 0 out of 5
In stock
$1,000.00| Weight | 3.00 kg |
|---|---|
| Dimensions | 40 × 30 × 12 cm |
| Brand | Aruba |
| Form Factor | Rack Mountable |
| Type | Wireless LAN Controller |
| Ethernet Technology | Gigabit Ethernet (1000-Mbit/s) |
| Network Management Type | Fully Managed |
| Model | 7030-RW |
| MPN | ARCN7030 |
| Number of LAN Ports | 8 |
| Interface | Ethernet (RJ-45), SFP |
| Product Line | Mobility Controller |
| Condition | A-Grade |
| Warranty | 12-Month |
Aruba 7030-RW Wireless LAN Controller ARCN7030 JW686A, License 40(AP/PEFNG/RFP)
SKU:
ARUB-7030-RW-11526
Rated 0 out of 5
In stock
| Weight | 3.00 kg |
|---|---|
| Dimensions | 40 × 30 × 12 cm |
| Brand | Aruba |
| Model | 7030-RW |
| MPN | ARCN7030 |
| Form Factor | Rack Mountable |
| Ethernet Technology | Gigabit Ethernet (1000-Mbit/s) |
| Network Management Type | Fully Managed |
| Number of LAN Ports | 8 |
| Interface | Ethernet (RJ-45), SFP |
| Product Line | Mobility Controller |
| Condition | A-Grade |
| Warranty | 12-Month |
Aruba 7030-US Wireless LAN Mobility Controller ARCN7030 License 32(AP/PEFNG/RFP)
SKU:
ARUB-7030-US-12534
Rated 0 out of 5
In stock
$1,275.00| Weight | 3.00 kg |
|---|---|
| Dimensions | 35 × 25 × 10 cm |
| Brand | Aruba |
| Model | 7030-US |
| MPN | ARCN7030 |
| Product Line | Mobility Controller |
| Form Factor | Rack Mountable |
| Ethernet Technology | Gigabit Ethernet (1000-Mbit/s) |
| Network Management Type | Fully Managed |
| Number of LAN Ports | 8 |
| Interface | Ethernet (RJ-45), SFP |
| Condition | A-Grade |
| Warranty | 12-Month |
Aruba 7030-US Wireless LAN Mobility Controller ARCN7030 License 40(AP/PEFNG/RFP)
Rated 0 out of 5
In stock
$1,295.00| Weight | 3.00 kg |
|---|---|
| Dimensions | 35 × 25 × 10 cm |
| Brand | Aruba Networks |
| Form Factor | Rack Mountable |
| Ethernet Technology | Gigabit Ethernet (1000-Mbit/s) |
| Network Management Type | Fully Managed |
| Model | 7030-US |
| MPN | ARCN7030 |
| Number of LAN Ports | 8 |
| Interface | Ethernet (RJ-45), SFP |
| Product Line | Mobility Controller |
| Product Type | Wireless LAN Controller |
Aruba 7210 Dell W-7210 ARCN0100 Unrestricted Domain PermLicense 92(AP/PEFNG/RFP)
Rated 0 out of 5
Out of stock
$1,985.00| Weight | 10.00 kg |
|---|---|
| Dimensions | 58 × 58 × 10 cm |
| Ethernet Technology | Gigabit Ethernet (1000-Mbit/s) |
| Maximum LAN Data Rate | 10 Gbps |
| Network Management Type | Fully Managed |
| MPN | 7210 |
| Brand | Aruba Networks |
| Number of WAN Ports | 4 |
| Form Factor | Rack Mountable |
| Maximum Data Transfer Rate | 10 Gbps |
| Model | ARCN0100 |
| Number of LAN Ports | 2 x Dual Media LAN |
| Interface | Ethernet (RJ-45), SFP |
| Product Line | 7200 Series |
| Product Type | Wireless Mobility Controller |
Aruba CX 6000 24G Class4 PoE+ 4SFP 370W Managed Gigabit Ethernet Switch R8N87A
Rated 0 out of 5
Out of stock
$1,285.00| Weight | 5.00 kg |
|---|---|
| Dimensions | 56 × 50 × 15 cm |
| Brand | Aruba Networks |
| Number of WAN Ports | 4 |
| Form Factor | Rack Mountable |
| Ethernet Technology | Gigabit Ethernet (1000-Mbit/s) |
| Network Management Type | Fully Managed |
| Model | Aruba 6000 24G Class4 PoE 4SFP |
| MPN | R8N87A |
| Number of LAN Ports | 24 |
| Interface | Ethernet (RJ-45), SFP |
| Product Line | 6000 |
| Product Type | Power over Ethernet Switch |
Aruba Dell-7210 ARCN0100 WLC Unrestricted Controller, License:96(AP/PEFNG/RFP)
Rated 0 out of 5
Out of stock
$1,575.00| Weight | 10.00 kg |
|---|---|
| Dimensions | 60 × 60 × 15 cm |
| Brand | Aruba Networks |
| Number of WAN Ports | 4 |
| Form Factor | Rack Mountable |
| Ethernet Technology | Gigabit Ethernet (1000-Mbit/s) |
| Network Management Type | Fully Managed |
| Model | ARCN0100 |
| MPN | 7210 |
| Interface | Ethernet (RJ-45), SFP |
| Product Line | 7200 Series |
| Product Type | Wireless LAN Controller |
Cisco 2802i AIR-AP2802I-E-K9 Access Point Wave 2 MU-MIMO, 5.2Gbps
Rated 0 out of 5
In stock
$95.00| Weight | 3.00 kg |
|---|---|
| Dimensions | 35 × 25 × 10 cm |
| Brand | Cisco |
| Model | AIR-AP2802I-E-K9 |
| Connectivity | USB, Wired-Ethernet (RJ-45), Wireless, Enhanced PoE, 802.11ac Wave2 |
| Maximum Wireless Data Rate | 5.2 Gbps |
| Features | Beamforming, Dual-Band, MU-MIMO |
| MPN | AIR-AP2802I-E-K9 |
| Number of LAN Ports | 2 |
| Colour | White |
| Product Type | Wireless Access Point |
Cisco 2802i AIR-AP2802I-Z-K9 Access Point Wave 2 MU-MIMO 5.2Gbps
Rated 0 out of 5
In stock
$80.00| Weight | 3.00 kg |
|---|---|
| Dimensions | 28 × 28 × 12 cm |
| Brand | Cisco |
| Model | AP2802I |
| Connectivity | USB, Wired-Ethernet (RJ-45), Wireless, Enhanced PoE, 802.11ac Wave2 |
| Maximum Wireless Data Rate | 5.2 Gbps |
| Features | Beamforming, Dual-Band, MU-MIMO |
| MPN | AIR-AP2802I-Z-K9 |
| Number of LAN Ports | 2 |
| Colour | White |
| Product Type | Wireless Access Point |
Cisco 3504 Wireless LAN Controller AIR-CT3504-K9 WLC + 150 AP Permanent Licenses
Rated 0 out of 5
Out of stock
$2,185.00| Weight | 5.00 kg |
|---|---|
| Dimensions | 45 × 35 × 12 cm |
| Brand | Cisco |
| Form Factor | Rack Mountable |
| Ethernet Technology | Gigabit Ethernet (1000-Mbit/s) |
| Maximum Data Transfer Rate | 4 Gpbs |
| Maximum LAN Data Rate | 5 Gbps |
| Network Management Type | Fully Managed |
| Model | AIR-CT3504-K9 |
| MPN | AIR-CT3504-K9 |
| Number of LAN Ports | 5 |
| Interface | Ethernet (RJ-45) |
| Product Line | 3500 Series Wireless Controllers |
| Product Type | Wireless LAN Controller |
Cisco 3560-CX Layer 3 Switch WS-C3560CX-8PC-S 240W 8-POE+ Uplink 2GigE 2SFP
Rated 0 out of 5
In stock
$795.00| Weight | 3.00 kg |
|---|---|
| Dimensions | 35 × 20 × 6 cm |
| Brand | Cisco |
| Form Factor | Rack Mountable |
| Ethernet Technology | Gigabit Ethernet (1000-Mbit/s) |
| Network Management Type | Fully Managed |
| Model | Cisco Catalyst 3560-CX |
| MPN | WS-C3560CX-8PC-S |
| Number of LAN Ports | 8 |
| Interface | Ethernet (RJ-45), SFP |
| Product Line | Enterprise |
| Product Type | Catalyst Switch |
Cisco 3802i AIR-AP3802I-Z-K9 Access Point Wave 2 MU-MIMO 5.2Gbps w/ Bracket
Rated 0 out of 5
In stock
$95.00| Weight | 3.00 kg |
|---|---|
| Dimensions | 28 × 28 × 14 cm |
| Brand | Cisco |
| Maximum LAN Data Rate | 2500 Mbps |
| Model | AIR-AP3802I-Z-K9 |
| Connectivity | Enhanced PoE, 802.11ac Wave2, mGig Ethernet, USB, Wired-Ethernet (RJ-45), Wireless |
| Maximum Wireless Data Rate | 5.2 Gbps |
| Features | Beamforming, Dual-Band, MU-MIMO |
| MPN | AIR-AP3802I-Z-K9 |
| Number of LAN Ports | 2 |
| Colour | White |
| Product Type | Wireless Access Point |
Cisco 5508 AIR-CT5508-K9 WLC Wireless Controller, with 100 Permanent AP Licenses
Rated 0 out of 5
Out of stock
$500.00| Weight | 17.00 kg |
|---|---|
| Dimensions | 60 × 55 × 15 cm |
| Brand | Cisco |
| Form Factor | Rack Mountable |
| Network Management Type | Fully Managed |
| Model | AIR-CT5508-K9 |
| MPN | AIR-CT5508-K9 |
| Number of LAN Ports | 8 |
| Interface | Ethernet (RJ-45), SFP |
| Product Line | WLC 5500 Series |
| Product Type | Wireless LAN Controller |
Cisco 8851 IP Phone MPP CP-8851-3PCC-K9= VoIP MultiPlatform Phone Firmware
Rated 0 out of 5
In stock
$238.00| Weight | 2.00 kg |
|---|---|
| Dimensions | 36 × 28 × 7 cm |
| Brand | Cisco |
| Phone Lines | 10 |
| Model | 8851 |
| MPN | CP-8851-3PCC-K9 |
| Interface | Ethernet (RJ-45), USB |
| Colour | Charcoal |
| Product Type | IP Phone |
Cisco 8851 VoIP IP Phone CP-8851-3PCC-K9 MPP SIP MultiPlatform Phone Firmware
Rated 0 out of 5
In stock
$179.00| Weight | 1.50 kg |
|---|---|
| Dimensions | 35 × 27 × 6 cm |
| Brand | Cisco |
| Number of Lines | 10 |
| Interface(s) | Ethernet (RJ-45) |
| Model | 8851 |
| MPN | CP-8851-3PCC-K9= |
| Colour | Charcoal |
| Product Type | IP Phone |
Cisco 9300 C9300-24P-E 24xGigE PoE+ with C9300-NM-8X Uplink, Unclaimed, 1Y-WTY
Rated 0 out of 5
Out of stock
$2,685.00| Weight | 9.00 kg |
|---|---|
| Dimensions | 59 × 52 × 19 cm |
| Brand | Cisco Sytems |
| Form Factor | Rack Mountable |
| Ethernet Technology | Gigabit Ethernet (1000-Mbit/s) |
| Network Management Type | Fully Managed |
| Model | C9300-24P |
| MPN | C9300-24P-E |
| Number of LAN Ports | 24 |
| Interface | Ethernet (RJ-45) |
| Product Line | Enterprise |
| Product Type | Catalyst Switch |
Cisco 9300 Catalyst C9300-48T-A Network Advantage with C9300-NM-8X – Unclaimed
Rated 0 out of 5
Out of stock
$2,535.00| Weight | 10.00 kg |
|---|---|
| Dimensions | 52 × 50 × 15 cm |
| Brand | Cisco Sytems |
| Form Factor | Rack Mountable |
| Network Management Type | Fully Managed |
| Model | C9300-48T |
| MPN | C9300-48T-A |
| Number of LAN Ports | 48 |
| Product Line | C9300 |
| Product Type | Catalyst Switch |
Cisco AIR-AP2802I-E-K9 Mobility Express WLC Controller AP, 5.2Gbps, w/ Bracket
Rated 0 out of 5
In stock
$100.00| Weight | 3.00 kg |
|---|---|
| Dimensions | 35 × 25 × 10 cm |
| Brand | Cisco |
| Model | AP2802I |
| Connectivity | USB, Wired-Ethernet (RJ-45), Wireless, Enhanced PoE, 802.11ac Wave2 |
| Maximum Wireless Data Rate | 5.2 Gbps |
| Features | Beamforming, Dual-Band, MU-MIMO |
| MPN | AIR-AP2802I-E-K9 |
| Number of LAN Ports | 2 |
| Colour | White |
| Product Type | Wireless Access Point |
Cisco AIR-AP2802I-Z-K9 with Mobility Express WLC 2802i MU-MIMO 5.2Gbps + Bracket
Rated 0 out of 5
In stock
$80.00| Weight | 3.00 kg |
|---|---|
| Dimensions | 35 × 25 × 10 cm |
| Brand | Cisco |
| Model | 2802i Mobility Express |
| Connectivity | USB, Wired-Ethernet (RJ-45), Wireless, Enhanced PoE, 802.11ac Wave2 |
| Maximum Wireless Data Rate | 5.2 Gbps |
| Features | Beamforming, Dual-Band, MU-MIMO |
| MPN | AIR-AP2802I-Z-K9 Mobility Express |
| Number of LAN Ports | 2 |
| Colour | White |
| Product Type | Wireless Access Point |
Cisco AIR-AP3802I-Z-K9 with Mobility Express WLC 3802i MU-MIMO 5.2Gbps + Bracket
Rated 0 out of 5
In stock
$100.00| Weight | 3.00 kg |
|---|---|
| Dimensions | 35 × 25 × 10 cm |
| Brand | Cisco |
| Maximum LAN Data Rate | 2500 Mbps |
| Model | AIR-AP3802I-Z-K9 |
| Connectivity | Enhanced PoE, 802.11ac Wave2, mGig Ethernet, USB, Wired-Ethernet (RJ-45), Wireless |
| Maximum Wireless Data Rate | 5.2 Gbps |
| Features | Beamforming, Dual-Band, MU-MIMO |
| MPN | AIR-AP3802I-Z-K9 |
| Number of LAN Ports | 2 |
| Colour | White |
| Product Type | Wireless Access Point |
Cisco Aironet 1852i Wave 2 Wireless Access Point AIR-AP1852I-Z-K9 4×4 MU-MIMO
Rated 0 out of 5
In stock
$78.95| Weight | 1.80 kg |
|---|---|
| Dimensions | 30 × 25 × 10 cm |
| Model | AIR-AP1852I-Z-K9 |
| Colour | White |
| Maximum LAN Data Rate | 1000 Mbps |
| Number of LAN Ports | 2 |
| Connectivity | Enhanced PoE, 802.11ac Wave2, USB, Wired-Ethernet (RJ-45), Wireless |
| Features | Beamforming, Dual-Band, MU-MIMO |
| MPN | AIR-AP1852I-Z-K9 |
| Brand | Cisco |
| Maximum Wireless Data Rate | 1.7 Gbps |
| Product Type | Wireless Access Point |
Cisco Aironet 2702E Wireless Access Point AIR-CAP2702E-Z-K9 External 3×4 MU-MIMO
Rated 0 out of 5
In stock
$89.00| Weight | 2.00 kg |
|---|---|
| Dimensions | 26 × 26 × 9 cm |
| Brand | Cisco |
| Maximum LAN Data Rate | 1000 Mbps |
| Model | 2702E |
| Connectivity | 802.11ac, Enhanced PoE, Wired-Ethernet (RJ-45), Wireless |
| Maximum Wireless Data Rate | 1.3 Gbps |
| Features | 3×4 MIMO, Beamforming, Dual-Band |
| MPN | AIR-CAP2702E-Z-K9 |
| Number of LAN Ports | 2 |
| Colour | White |
| Product Type | Wireless Access Point |
Cisco ASA 5506-X Security Firewall + ASA5506-SSD + AnyConnect Premium License 50
Rated 0 out of 5
In stock
$450.00| Weight | 2.50 kg |
|---|---|
| Dimensions | 35 × 27 × 8 cm |
| Brand | Cisco |
| Licence Category | Enterprise |
| Minimum RAM | 4 GB |
| Model | ASA5506-X |
| MPN | ASA5506 |
| Number of Devices | Unlimited |
| Product Type | VPN Firewall |










