Showing 1–24 of 29 results
Laptop & Desktop Computers
Laptop & Desktop Computers
Apple Mac Mini 2010 A1347 with DVD-Drive WiFi Core 2 Duo 2.4GHz
SKU:
APPL-MMIN2010-13609
Rated 0 out of 5
Out of stock
$275.00 – $335.00Price range: $275.00 through $335.00| Brand | Apple |
|---|---|
| MPN | A1347 |
| Processor | Intel Core 2 Duo |
| RAM Size | 4 GB |
| Processor Speed | 2.40 GHz |
| Series | Apple Mac mini |
| Type | All-in-One |
| Release Year | 2010 |
| Model | Mac Mini 2010 |
| Connectivity | Thunderbolt, HDMI, USB 3.0 |
| Condition | A-Grade |
| Warranty | 6-Month |
Select options
This product has multiple variants. The options may be chosen on the product page
Apple Mac Mini 2011 A1347 High Sierra Intel i5 Dual-Core 2.3GHz 8GB 120GB-SSD
Rated 0 out of 5
In stock
$165.00| Weight | 2.00 kg |
|---|---|
| Dimensions | 30 × 25 × 10 cm |
| Brand | Apple |
| Processor | Intel Core i5 |
| RAM Size | 8 GB |
| MPN | A1347 |
| SSD Capacity | 120 GB |
| GPU | Intel HD Graphics 3000 |
| Processor Speed | 2.3 GHz |
| Series | Apple Mac mini |
| Form Factor | Mini Desktop |
| Type | All-in-One |
| Release Year | 2011 |
| Model | Mac Mini 2011 |
| Connectivity | Gigabit Ethernet RJ-45, Thunderbolt, HDMI |
Apple Mac Mini 2011 macOS High Sierra A1347 Intel i5 4GB-RAM 120GB-SSD
SKU:
12345
Rated 0 out of 5
In stock
| Weight | 2.00 kg |
|---|---|
| Dimensions | 35 × 27 × 7 cm |
| Brand | Apple |
| Processor | Intel Core i5 |
| RAM Size | 4 GB |
| MPN | A1347 |
| SSD Capacity | 120 GB |
| GPU | Intel HD Graphics 3000 |
| Processor Speed | 2.3 GHz |
| Series | Apple Mac mini |
| Form Factor | Mini Pc |
| Type | All-in-One |
| Release Year | 2011 |
| Model | Mac Mini 2011 |
| Connectivity | Gigabit Ethernet RJ-45, Thunderbolt, HDMI |
Apple Mac Mini 2011 macOS Ventura A1347 Intel i5 Dual-Core 2.3GHz 16GB 512GB-SSD
Rated 0 out of 5
In stock
$249.00| Weight | 2.00 kg |
|---|---|
| Dimensions | 36 × 28 × 7 cm |
| Brand | Apple |
| Processor | Intel Core i5 |
| RAM Size | 16 GB |
| MPN | A1347 |
| SSD Capacity | 512 GB |
| GPU | Intel HD Graphics 3000 |
| Processor Speed | 2.3 GHz |
| Series | Apple Mac mini |
| Form Factor | Mini Pc |
| Type | All-in-One |
| Release Year | 2011 |
| Model | Mac Mini 2011 |
| Connectivity | Gigabit Ethernet RJ-45, Thunderbolt, HDMI |
| Condition |
Apple Mac Mini 2011 macOS Ventura A1347 Intel i5 Dual-Core 2.3GHz 8GB 250GB-SSD
Rated 0 out of 5
In stock
$189.00| Weight | 2.00 kg |
|---|---|
| Dimensions | 36 × 28 × 7 cm |
| Processor | Intel Core i5 |
| RAM Size | 8 GB |
| MPN | A1347 |
| SSD Capacity | 250 GB |
| GPU | Intel HD Graphics 3000 |
| Processor Speed | 2.3 GHz |
| Brand | Apple |
| Series | Apple Mac mini |
| Form Factor | Mini Pc |
| Release Year | 2011 |
| Model | Mac Mini 2011 |
| Connectivity | Gigabit Ethernet RJ-45, Thunderbolt, HDMI |
| Hard Drive Capacity | 250 GB |
| Storage Type | SSD (Solid State Drive) |
| Product Type | All-in-One |
Apple Mac Mini 2012 A1347 Intel i5 Core 2.5GHz 4GB 512GB-SSD
Rated 0 out of 5
In stock
$339.00| Weight | 2.00 kg |
|---|---|
| Dimensions | 35 × 27 × 7 cm |
| Processor | Intel Core i5 |
| RAM Size | 4 GB |
| MPN | A1347 |
| SSD Capacity | 512 GB |
| GPU | Intel HD Graphics 4000 |
| Processor Speed | 2.5 GHz |
| Brand | Apple |
| Series | Apple Mac mini |
| Form Factor | Mini Desktop |
| Release Year | 2012 |
| Model | Mac Mini (Late 2012) |
| Connectivity | DisplayPort, HDMI, USB 3.0 |
| Hard Drive Capacity | 512 GB |
| Product Type | All-in-One |
Apple Mac Mini 2012 A1347 Intel i5 Core 2.5GHz 8GB 512GB-SSD
Rated 0 out of 5
In stock
| Weight | 2.00 kg |
|---|---|
| Dimensions | 35 × 27 × 7 cm |
| Brand | Apple |
| Processor | Intel Core i5 |
| RAM Size | 8 GB |
| MPN | A1347 |
| SSD Capacity | 512 GB |
| GPU | Intel HD Graphics 4000 |
| Processor Speed | 2.5 GHz |
| Series | Apple Mac mini |
| Form Factor | Mini Desktop |
| Type | All-in-One |
| Release Year | 2012 |
| Model | Mac Mini (Late 2012) |
| Connectivity | DisplayPort, HDMI, USB 3.0 |
| Hard Drive Capacity | 512 GB |
Apple Mac Mini 2014 A1347 WiFi 802.11ac Intel i5 2.6GHz 8GB
SKU:
APPL-MMIN2014-12473
Rated 0 out of 5
In stock
$349.00 – $379.00Price range: $349.00 through $379.00| Weight | 2.00 kg |
|---|---|
| Dimensions | 26 × 26 × 15 cm |
| Brand | Apple |
| Series | Apple Mac mini |
| Type | All-in-One |
| Processor | i5 4278U |
| RAM Size | 8 GB |
| Model | Mac Mini 2014 |
| Operating System | macOS Catalina |
| MPN | A1347 |
| Condition | A-Grade |
| Warranty | 6-Month |
| Storage Capacity | 1TB-HDD, 400GB-SSD |
Select options
This product has multiple variants. The options may be chosen on the product page
Apple Mac Mini 2014 A1347 WiFi 802.11ac Intel i5 4260U 4GB Monterey, 6M Warranty
Rated 0 out of 5
In stock
$249.00 – $279.00Price range: $249.00 through $279.00| Weight | 2.00 kg |
|---|---|
| Dimensions | 26 × 26 × 15 cm |
| Brand | Apple |
| Series | Apple Mac mini |
| Processor | i5 4260U |
| RAM Size | 4 GB |
| Model | Mac Mini 2014 |
| Operating System | Mac OS Monterey |
| MPN | A1347 |
| Product Type | All-in-One |
| SSD Capacity | 120 GB, 400 GB |
Select options
This product has multiple variants. The options may be chosen on the product page
Apple Mac Mini 2018 A1993 i3 3.6GHz Quad Core 8GB 128GB-SSD – Space Grey
Rated 0 out of 5
In stock
$789.00| Weight | 2.00 kg |
|---|---|
| Dimensions | 23 × 23 × 10 cm |
| Processor | Intel Core i3 8th Gen. |
| RAM Size | 8 GB |
| MPN | Mac Mini 2018, MXNF2X/A |
| SSD Capacity | 128 GB |
| GPU | Intel UHD Graphics 630 |
| Processor Speed | 3.6 GHz |
| Brand | Apple |
| Series | Apple Mac mini |
| Form Factor | Mini Pc |
| Release Year | 2018 |
| Model | A1993 |
| Connectivity | Thunderbolt 3, RJ-45, HDMI, USB 3.0, USB-C |
| Hard Drive Capacity | 128 GB |
| Storage Type | SSD (Solid State Drive) |
| Product Type | Mac Mini |
Apple Mac Mini 2018 A1993 i5 3.0GHz 6-Core 8GB 256GB-SSD – Space Grey
Rated 0 out of 5
In stock
$895.00| Weight | 2.00 kg |
|---|---|
| Dimensions | 30 × 30 × 10 cm |
| Model | A1993 |
| Operating System | macos Monterey |
| Connectivity | Thunderbolt 3, RJ-45, HDMI, USB 3.0, USB-C |
| Series | Apple Mac mini |
| Processor Speed | 3.00 GHz |
| Maximum RAM Capacity | 8 GB |
| Hard Drive Capacity | 256 GB |
| GPU | Intel UHD Graphics 630 |
| Release Year | 2018 |
| Storage Type | SSD (Solid State Drive) |
| RAM Size | 8 GB |
| Brand | Apple |
| Form Factor | Mini Pc |
| Processor | Intel Core i5 8th Gen. |
| SSD Capacity | 256 GB |
| Product Type | Mac Mini |
Apple Mac Mini 2018 A1993 i5 3.0GHz 6-Core 8GB 256GB-SSD – Space Grey
Rated 0 out of 5
In stock
$1,000.00| Weight | 2.00 kg |
|---|---|
| Dimensions | 23 × 23 × 15 cm |
| Processor | Intel Core i5 8th Gen. |
| RAM Size | 8 GB |
| SSD Capacity | 256 GB |
| GPU | Intel UHD Graphics 630 |
| Processor Speed | 3.00 GHz |
| Colour | Grey |
| Brand | Apple |
| Series | Apple Mac mini |
| Form Factor | Mini Pc |
| Release Year | 2018 |
| Maximum RAM Capacity | 8 GB |
| Model | Mac Mini 2018 |
| Connectivity | Thunderbolt 3, RJ-45, HDMI, USB 3.0, USB-C |
| Hard Drive Capacity | 256 GB |
| Storage Type | SSD (Solid State Drive) |
| Product Type | Mac Mini |
Apple Mac Mini A1347 2010 DVD-Drive WiFi Core 2 Duo 2.4GHz 5GB-RAM 160GB-SSD
Rated 0 out of 5
Out of stock
$298.00| Weight | 2.00 kg |
|---|---|
| Dimensions | 30 × 25 × 10 cm |
| Processor | Intel Core 2 Duo |
| RAM Size | 5 GB |
| MPN | A1347 |
| SSD Capacity | 160 GB |
| Processor Speed | 2.40 GHz |
| Brand | Apple |
| Series | Apple Mac mini |
| Release Year | 2010 |
| Model | Mac Mini 2010 |
| Connectivity | Thunderbolt, HDMI, USB 3.0 |
| Operating System | Mac OS 10.13 |
| Storage Type | SSD (Solid State Drive) |
| Product Type | All-in-One |
Apple Mac Mini A1347 2014 WiFi 802.11ac Intel i5 1.4GHz 4GB 120-SSD Monterey
Rated 0 out of 5
In stock
$249.00| Weight | 2.00 kg |
|---|---|
| Dimensions | 36 × 27 × 6 cm |
| Brand | Apple |
| Series | Apple Mac mini |
| Release Year | 2014 |
| RAM Size | 4 GB |
| Model | Mac Mini 2014 |
| Connectivity | Thunderbolt, HDMI, USB 3.0 |
| MPN | A1347 |
| Operating System | Monterey |
| Product Type | All-in-One |
Apple Mac Mini Mid 2011 A1347 Intel i5 2.3GHz Dual-Core 4GB-RAM 500GB-HDD WiFi
Rated 0 out of 5
In stock
$135.00| Weight | 2.00 kg |
|---|---|
| Dimensions | 30 × 25 × 10 cm |
| Processor | Intel Core i5 |
| RAM Size | 4 GB |
| MPN | A1347 |
| GPU | Intel HD Graphics 3000 |
| Processor Speed | 2.3 GHz |
| Brand | Apple |
| Series | Apple Mac mini |
| Form Factor | Mini Desktop |
| Release Year | 2011 |
| Model | Mac Mini 2011 |
| Connectivity | Gigabit Ethernet RJ-45, Thunderbolt, HDMI |
| Hard Drive Capacity | 500 GB |
| Storage Type | HDD (Hard Disk Drive) |
| Product Type | All-in-One |
Apple Mac Mini Mid 2011 A1347 Intel i5 2.3GHz Dual-Core 8GB-RAM 512GB-SSD WiFi
Rated 0 out of 5
In stock
$219.00| Weight | 2.00 kg |
|---|---|
| Dimensions | 35 × 27 × 6 cm |
| Processor | Intel Core i5 |
| RAM Size | 8 GB |
| MPN | A1347 |
| SSD Capacity | 512 GB |
| GPU | Intel HD Graphics 3000 |
| Processor Speed | 2.3 GHz |
| Brand | Apple |
| Series | Apple Mac mini |
| Form Factor | Mini Desktop |
| Release Year | 2011 |
| Model | Mac Mini 2011 |
| Connectivity | Gigabit Ethernet RJ-45, Thunderbolt, HDMI |
| Storage Type | SSD (Solid State Drive) |
| Product Type | All-in-One |
Apple Mac Mini Mid 2011 A1347 Intel i5 Dual-Core 2.3GHz 8GB-RAM 500GB-HDD
Rated 0 out of 5
In stock
$155.00| Weight | 2.00 kg |
|---|---|
| Dimensions | 30 × 25 × 10 cm |
| Processor | Intel Core i5 |
| RAM Size | 8 GB |
| MPN | A1347 |
| GPU | Intel HD Graphics 3000 |
| Brand | Apple |
| Series | Apple Mac mini |
| Form Factor | Mini Desktop |
| Release Year | 2011 |
| Model | Mac Mini 2011 |
| Connectivity | Gigabit Ethernet RJ-45, Thunderbolt, HDMI |
| Hard Drive Capacity | 500 GB |
| Storage Type | SSD (Solid State Drive) |
| Product Type | All-in-One |
Apple Mac Mini Server 2011 A1347 Intel i7 Quad-Core 16GB-RAM 128GB-SSD
Rated 0 out of 5
In stock
$538.00| Weight | 2.00 kg |
|---|---|
| Dimensions | 30 × 25 × 10 cm |
| Model | Mac Mini Server 2011 |
| Connectivity | Gigabit Ethernet RJ-45, Thunderbolt, HDMI |
| Series | Apple Mac mini |
| Processor Speed | 2.0 GHz |
| Hard Drive Capacity | 128 GB |
| MPN | A1347 |
| GPU | Intel HD Graphics 3000 |
| Release Year | 2011 |
| Storage Type | SSD (Solid State Drive) |
| RAM Size | 16 GB |
| Brand | Apple |
| Form Factor | Mini Desktop |
| Processor | Intel Quad Core |
| SSD Capacity | 128 GB |
| Product Type | All-in-One |
Apple Mac Mini Server 2011 A1347 Intel i7 Quad-Core 4GB-RAM 2x500GB-HDD
Rated 0 out of 5
In stock
$398.00| Weight | 2.00 kg |
|---|---|
| Dimensions | 30 × 25 × 10 cm |
| Processor | Intel Quad Core |
| RAM Size | 4 GB |
| MPN | A1347 |
| GPU | Intel HD Graphics 3000 |
| Processor Speed | 2.0 GHz |
| Brand | Apple |
| Series | Apple Mac mini |
| Form Factor | Mini Desktop |
| Release Year | 2011 |
| Model | Mac Mini Server 2011 |
| Connectivity | Gigabit Ethernet RJ-45, Thunderbolt, HDMI |
| Hard Drive Capacity | 500 GB |
| Storage Type | SSD (Solid State Drive) |
| Product Type | All-in-One |
Apple Mac Mini Server 2011 A1347 Intel i7 Quad-Core 8GB-RAM 128GB-SSD
Rated 0 out of 5
In stock
$468.00| Weight | 2.00 kg |
|---|---|
| Dimensions | 30 × 25 × 10 cm |
| Model | Mac Mini Server 2011 |
| Connectivity | Gigabit Ethernet RJ-45, Thunderbolt, HDMI |
| Series | Apple Mac mini |
| Processor Speed | 2.0 GHz |
| Hard Drive Capacity | 128 GB |
| MPN | A1347 |
| GPU | Intel HD Graphics 3000 |
| Release Year | 2011 |
| Storage Type | SSD (Solid State Drive) |
| RAM Size | 8 GB |
| Brand | Apple |
| Form Factor | Mini Desktop |
| Processor | Intel Quad Core |
| SSD Capacity | 128 GB |
| Product Type | All-in-One |
Apple Mac Mini Server 2011 A1347 Intel i7 Quad-Core WiFi 16GB 512GB-SSD Tax Inv
Rated 0 out of 5
In stock
| Weight | 2.00 kg |
|---|---|
| Dimensions | 22 × 22 × 10 cm |
| Processor | Intel Quad Core |
| RAM Size | 16 GB |
| MPN | A1347 |
| SSD Capacity | 512 GB |
| GPU | Intel HD Graphics 3000 |
| Processor Speed | 2.0 GHz |
| Brand | Apple |
| Series | Apple Mac mini |
| Form Factor | Mini Desktop |
| Release Year | 2011 |
| Model | Mac Mini Server 2011 |
| Connectivity | Gigabit Ethernet RJ-45, Thunderbolt, HDMI |
| Product Type | All-in-One |
Apple Mac Mini Server 2011 A1347 Intel i7 Quad-Core WiFi 4GB-RAM 256GB-SSD
Rated 0 out of 5
In stock
$395.95| Weight | 2.00 kg |
|---|---|
| Dimensions | 30 × 25 × 10 cm |
| Processor | Intel Quad Core |
| RAM Size | 4 GB |
| MPN | A1347 |
| GPU | Intel HD Graphics 3000 |
| Processor Speed | 2.00 GHz |
| Brand | Apple |
| Series | Apple Mac mini |
| Form Factor | Mini Desktop |
| Release Year | 2011 |
| Model | Mac Mini Server 2011 |
| Connectivity | Gigabit Ethernet RJ-45, Thunderbolt, HDMI |
| Hard Drive Capacity | 256 GB |
| Storage Type | SSD (Solid State Drive) |
| Product Type | All-in-One |
Apple Mac Mini Server 2011 A1347 Intel i7 Quad-Core WiFi 8GB 512GB-SSD
Rated 0 out of 5
In stock
$500.00| Weight | 2.00 kg |
|---|---|
| Dimensions | 22 × 22 × 10 cm |
| Processor | Intel Quad Core |
| RAM Size | 8 GB |
| MPN | A1347 |
| SSD Capacity | 512 GB |
| GPU | Intel HD Graphics 3000 |
| Processor Speed | 2.0 GHz |
| Brand | Apple |
| Series | Apple Mac mini |
| Form Factor | Mini Desktop |
| Release Year | 2011 |
| Model | Mac Mini Server 2011 |
| Connectivity | Gigabit Ethernet RJ-45, Thunderbolt, HDMI |
| Product Type | All-in-One |
Apple Mac Mini Server 2011 A1347 PC Intel i7 Quad-Core WiFi 16GB-RAM 256GB-SSD
Rated 0 out of 5
In stock
$500.00| Weight | 2.00 kg |
|---|---|
| Dimensions | 30 × 25 × 10 cm |
| Processor | Intel Quad Core |
| RAM Size | 16 GB |
| MPN | A1347 |
| GPU | Intel HD Graphics 3000 |
| Processor Speed | 2.00 GHz |
| Brand | Apple |
| Series | Apple Mac mini |
| Form Factor | Mini Desktop |
| Release Year | 2011 |
| Model | Mac Mini Server 2011 |
| Connectivity | Gigabit Ethernet RJ-45, Thunderbolt, HDMI |
| Hard Drive Capacity | 256 GB |
| Operating System | Mac OS 10.13 |
| Storage Type | SSD (Solid State Drive) |
| Product Type | All-in-One |

